Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Tengyi Jiang - 8 2 8 4 0 12 8 15 57
2 Xiaoele He - 5 2.5 4 12 5 15 12 0 55.5
3 Martin Xie - 6 7.5 10 15 10 5 0 0 53.5
4 Andy Yan - 2 5 6 10 4 4 10 12 53
5 Zhiqiang Zhang - 0 0 0 0 15 10 5 10 40
6 Zhendong Zhang - 1 3 15 0 8 0 6 0 33
7 Rui Wang - 4 4 12 2 6 1 0 3 32
8 Gan Lu - 0 0 0 3 12 6 4 5 30
9 Darryl O’Young - 7 6 3 8 0 0 0 0 24
10 Zhicong Li - 0 0 0 0 0 3 15 0 18
11 Lifeng Lin - 0 0 0 0 3 0 2 8 13
12 Jiancheng Song - 0 0 0 0 1 2 3 4 10
13 Han Han - 0 0 0 0 0 8 0 0 8
14 Weixuan He - 0 0 0 0 0 0 1 6 7
15 Jiajun Lu - 0 0 0 6 0 0 0 0 6
16 Chuhan Huang - 0 0 0 0 0 0 0 2 2
17 Huayang Gao - 0 0 0 0 0 0 0 0 0
18 Risheng Wang - 0 0 0 0 0 0 0 0 0
19 Jiatai Xu - 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Chang'an Ford 10 13 13.5 16 27 15 20 22 14 150.5
2 Shanghai VW 10 12 7 27 11 14 20 14 18 133
3 Dongfen Honda 0 0 0 0 0 0 3 16 6 25
4 Dongfeng Yueda KIA 0 0 0 0 0 4 2 5 12 23

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 G-Racing 0 0 0 0 3 27 16 9 15 70
2 Jiekai 0 0 0 0 0 0 0 0 0 0