Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 Yue Cui - 12 8 0 0 15 8 5 0 12 4 0 0 12 3 6 3 88
2 Huan Zhu - 1 3 0 0 4 5 15 6 15 8 6 5 15 0 0 0 73
3 Yang Liu - 4 2 0 0 2 10 0 0 3 10 0 0 8 8 8 6 61
4 Jincun Wan - 6 0 0 0 6 0 12 2 10 5 15 0 10 0 0 0 56
5 Xu Chen - 5 10 0 0 5 3 8 5 6 1 10 8 1 4 0 0 56
6 Yu Xia - 10 6 0 0 8 2 0 3 0 2 0 0 6 2 10 1 50
7 Ruohan Huang - 3 0 0 0 3 0 1 10 0 0 5 2 0 0 15 10 49
8 David Zhu - 0 0 0 0 10 6 10 8 4 0 12 4 0 5 0 0 49
9 Chao Sun - 15 0 0 0 12 4 0 1 8 0 0 0 0 0 4 2 46
10 Fan Yang - 8 0 0 0 1 1 6 0 0 0 0 0 2 0 5 8 31
11 Zixian He - 0 0 0 0 0 0 2 0 1 6 8 10 0 0 0 0 17
12 Xiaofeng Wu - 0 0 0 0 0 0 0 0 0 0 0 0 4 6 3 4 17
13 Huayang Gao - 0 0 0 0 0 0 0 0 0 0 0 0 5 10 0 0 15
14 Liang Pei - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
15 Hanbiao Zhang - 2 0 0 0 0 0 3 4 2 3 0 3 0 0 0 0 7
16 Hai Huang - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7
17 Xiawei Hua - 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
18 Gaoxiang Fan - 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3
19 Dasheng Zhang - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
20 YouXi Tang - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
21 Zhihang Huang - 0 1 0 0 0 0 0 0 0 0 3 6 0 0 0 0 0
22 Sirui Zou - 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
23 Wang Liu - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Shihao Wang - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Sichen Li - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Huping Chen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Andy Zheng - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Jiatong Liang - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 Beijing Hyundai 10 27 10 0 0 27 18 11 1 20 14 0 0 20 18 14 14 204
2 Baicmotor 10 1 7 0 0 14 11 25 14 20 8 18 9 18 6 0 0 151
3 Guangqi Toyota 10 11 10 0 0 11 3 20 9 16 11 25 18 11 4 0 0 149

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 SaidaRSR 10 10 11 0 0 8 2 0 3 0 2 0 0 6 2 22 1 77
2 Xingzhilu 10 3 0 0 0 3 0 1 10 0 0 5 2 4 6 18 14 76
3 ShanghaiRSR 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 17
4 Baojun 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11
5 Jiya 10 0 1 0 0 0 0 0 0 0 0 3 6 0 0 0 0 10
6 V-Speed 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0