Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 Yu Xia - 8 5 0 0 20 3 10 3 0 0 20 8 17 10 5 10 119
2 Huan Zhu - 20 0 12 10 17 6 12 6 8 10 0 0 0 3 12 3 119
3 Yue Cui - 17 3 5 15 5 10 17 0 4 5 17 3 0 1 14 1 117
4 David Zhu - 12 10 17 8 10 8 2 15 0 0 0 0 0 0 10 8 100
5 Chao Sun - 5 8 2 5 12 0 0 0 10 8 8 1 20 5 8 5 97
6 Yang Liu - 14 6 6 0 3 15 1 2 0 0 6 12 4 8 17 2 96
7 Ruohan Huang - 0 0 0 1 14 0 6 8 17 2 10 0 3 15 3 15 94
8 Weian Chen - 10 1 20 0 0 0 20 5 1 12 4 10 5 0 1 0 89
9 Hanbiao Zhang - 2 15 8 0 0 0 4 0 2 15 0 0 10 12 20 0 88
10 Zhihang Huang - 0 0 4 0 4 0 3 10 20 4 5 15 2 4 2 0 73
11 Zhenyu Zhu - 0 0 0 0 6 5 14 0 6 1 12 4 12 0 0 12 72
12 Huping Chen - 0 0 14 6 8 0 0 0 14 0 0 0 14 0 0 0 56
13 Dasheng Zhang - 0 0 10 12 0 0 0 0 12 0 0 0 0 0 0 0 34
14 Baowei Deng - 4 4 0 0 0 0 8 4 0 0 0 0 0 0 0 0 20
15 Pei Liang - 0 0 0 0 0 0 0 0 0 0 14 5 0 0 0 0 19
16 Jincun Wan - 6 0 0 2 1 4 0 0 0 0 0 0 6 0 0 0 19
17 Hengyi Huang - 0 0 0 0 0 0 5 12 0 0 0 0 0 0 0 0 17
18 Jiatong Liang - 0 0 0 3 0 0 0 0 0 0 0 0 8 6 0 0 17
19 Jiong Chang - 0 0 0 4 2 2 0 0 5 3 0 0 0 0 0 0 16
20 Wancheng Zheng - 0 0 1 0 0 12 0 0 0 0 1 0 0 0 0 0 14
21 Li Cheng - 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4 6 14
22 Yang Liu - 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
23 Yaqi Zhang - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 10
24 Ming Heng - 0 0 0 0 0 0 0 0 0 0 3 6 0 0 0 0 9
25 Xi Yang - 0 0 3 0 0 1 0 0 0 0 0 0 1 0 0 0 5
26 Wang Liu - 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
27 Jialun Liu - 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
28 Zheng Sun - 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
29 Xiaofeng Wu - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Zifang Lu - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Gaoxiang Fan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Yao Liu - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Youxi Tang - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 Beijing Hyundai 0 22 23 13 20 17 10 21 10 30 23 25 18 30 17 34 6 319
2 Baicmotor 0 32 10 29 18 31 14 18 23 25 16 10 0 11 21 22 23 303
3 GTMC TOYOTA 0 18 6 34 18 28 3 30 8 26 12 34 18 31 10 6 10 292

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 GRT 0 18 10 6 0 3 15 9 6 0 0 8 12 4 10 21 8 130
2 V-Speed 0 6 0 0 2 7 9 14 0 6 1 12 4 18 0 0 12 91
3 JJ-Racing 0 0 2 3 4 2 3 5 12 5 3 3 6 1 0 0 0 49
4 CUS 0 0 0 1 0 0 12 0 0 0 0 1 0 0 0 0 0 14
5 Star Road 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
6 FCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 10
7 Weihao 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
8 Beijing Ruisi 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2