Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 Zhendong Zhang - 6 17 0 0 10 12 10 20 5 0 5 20 12 10 5 10 142
2 Rainey He - 14 14 0 0 14 17 12 17 12 0 1 2 8 12 12 6 141
3 Andy Yan - 20 8 4 0 0 14 14 8 6 20 3 4 17 8 0 2.5 128.5
4 Hongwei Cao - 17 0 3 6 20 10 0 14 8 17 0 5 0 6 10 0 116
5 David Zhu - 0 0 0 0.5 1 2 4 10 0 8 17 14 5 20 6 8.5 96
6 Jiatai Xu - 10 6 20 1.5 12 6 8 0 14 0 2 6 0 0 2 0 87.5
7 Tengyi Jiang - 5 20 8 10 4 8 0 3 0 1 4 8 4 3 3 4 85
8 Risheng Wang - 8 5 12 0 0 0 0 4 20 0 8 12 0 0 14 0 83
9 Leif Tomas - 0 0 0 0 0 0 0 0 17 5 12 17 0 0 17 7 75
10 Huan Zhu - 0 0 1 4 2 3 5 6 0 0 14 0 6 17 0 0 58
11 Rui Wang - 3 0 0 5 6 0 20 12 0 0 0 0 0 2 4 5 57
12 Yaqi Zhang - 1 12 5 8.5 3 4 6 0 4 10 0 0 1 0 0 0 54.5
13 Adam Morgan - 0 0 0 0 0 0 17 0 0 0 10 0 10 0 0 1.5 38.5
14 Dan Wells - 12 0 17 1 0 0 0 0 0 0 0 0 0 0 8 0 38
15 Dasheng Zhang - 0 0 0 0 17 20 0 0 0 0 0 0 0 0 0 0 37
16 Robert Huff - 0 0 0 0 0 0 0 0 0 0 0 0 20 14 0 0 34
17 Zixian He - 0 0 0 0 0 0 0 0 0 0 0 10 0 0 20 2 32
18 Yue Cui - 0 0 0 0 0 0 0 0 0 0 20 0 3 5 0 0 28
19 Julio Acosta - 0 0 14 7 0 0 0 0 0 6 0 0 0 0 0 0 27
20 Xu Chen - 0 0 0 0 0 0 0 0 10 4 6 0 2 1 1 1 25
21 Jiajun Lu - 0 0 10 0 0 0 0 0 0 14 0 0 0 0 0 0 24
22 Alex Fontana - 0 0 0 0 0 0 0 0 0 0 0 0 14 4 0 3 21
23 Gonghe Lu - 0 10 2 3 0 0 0 0 0 0 0 0 0 0 0 0 15
24 Youxi Tang - 4 0 0 2.5 0 1 2 2 3 0 0 0 0 0 0 0 14.5
25 Nattavude
Charoensukhawatana
- 0 0 0 0 8 5 0 0 0 0 0 0 0 0 0 0 13
26 Huayang Gao - 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
27 Rodolfo Avila - 0 0 6 0 5 0 0 0 0 0 0 0 0 0 0 0 11
28 朴东爕 - 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 8
29 Long Rao - 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 6
30 Jia Xu - 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0.5 3.5
31 Kaifeng Liang - 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3
32 Han Han - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Ruohan Huang - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Cheng Li - 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
35 Chao Sun - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 Changan Ford Racing Team 0 37 22 21 7 37 37 26 31 20 37 23 9 25 20 22 8.5 382.5
2 Shanghai Volkswagen 0 11 37 18 15 16 20 37 32 5 15 15 28 22 13 9 15 308
3 Baicmotor 0 0 0 1 6 3 5 9 16 2 11 31 14 26 37 6 8.5 175.5
4 Haima 0 0 0 0 0 0 0 0 0 27 9 18 27 2 1 37 9 130

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
 
1 Jiekai 0 18 11 32 1.5 12 6 8 4 34 0 10 18 0 0 16 0 170.5
2 Linky Racing Team 0 0 0 19 15.5 3 4 9 5 4 16 0 3 1 0 0 0.5 80
3 Star Racing Team 0 4 10 2 5.5 8 6 0 0 4 2 0 1 0 0 0 0 42.5