Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 DaiWei Zhu - 17 8 2 14 14 6 6 17 131
2 Rodolfo Avila - 14 6 0 5 8 10 14 10 124
3 HongWei Cao - 6 5 17 0 6 0 12 0 121.5
4 ZhenDong Zhang - 5 0 8 20 0 5 5 2 120.5
5 Robert Huff - 0 0 0 0 20 20 20 0 116
6 TengYi Jiang - 12 17 3 17 5 8 0 5 114
7 ZhiQiang Zhang - 2 20 10 0 17 4 4 14 102
8 HuAn Zhu - 4 3 14 4 2 14 8 8 95
9 XiaoLe He - 8 14 0 6 0 2 10 1 92
10 Alex Fontana - 0 0 0 0 12 1 0 20 85
11 ZhuoWei Zhen - 10 10 0 8 0 3 2 0 78
12 HongLi Ye - 0 0 0 0 10 12 17 0 75
13 RuoXi OuYang - 0 12 0 0 4 0 0 12 70
14 Daniel Lloyd - 0 0 12 0 0 17 0 0 60
15 ZiXian He - 1 1 0 3 1 0 3 0 52
16 JiaTu Zhan - 0 0 20 0 3 0 0 0 50
17 James Nash - 0 2 5 0 0 0 0 0 50
18 Rui Wang - 20 4 1 10 0 0 0 0 47
19 XinZhe Xie - 0 0 6 0 0 0 0 4 23
20 Xu Chen - 0 0 0 12 0 0 0 0 17.5
21 Leif Tomas - 0 0 4 0 0 0 0 0 16
22 Zhang Dasheng - 0 0 0 0 0 0 1 6 16
23 Bo Yuan - 0 0 0 2 0 0 0 0 12
24 GuiHua Huang - 0 0 0 0 0 0 0 0 4
25 Zhou Wu - 0 0 0 0 0 0 0 3 3
26 ZhiCong Li - 0 0 0 1 0 0 0 0 3
27 AnDi Zheng - 0 0 0 0 0 0 0 0 0
28 Chao Chen - 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Shanghai VW 333 Racing Team 0 34 23 11 37 28 30 34 15 383.5
2 Baicmotor Racing Team 0 21 20 26 18 18 31 14 29 309
3 Changan Ford Racing Team 0 18 24 22 14 6 5 22 7 293.5
4 Dongfeng Yueda KIA 0 2 20 30 2 29 16 21 34 264
5 Haima 0 1 1 4 15 1 0 3 0 87.5

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 星车队 0 0 0 0 0 0 0 0 3 3
2 锐思 0 0 0 0 0 0 0 0 0 0