Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Yang Liu - 18 0 0 7 11 5 18 5 146
2 Xi Yang - 0 18 0 5 13 9 13 18 136
3 BaoWei Deng - 5 4 15 2 6 0 9 3 136
4 HanBiao Zhang - 15 15 13 0 1 3 5 0 128
5 Shangguan Zheng - 0 0 18 15 15 0 7 0 128
6 JiaXing Xie - 2 13 0 0 5 6 15 13 125
7 XiaoFeng Wu - 0 5 0 4 18 18 3 9 108
8 Chao Sun - 6 7 9 3 9 0 0 15 102
9 HuiWei Li - 11 9 7 0 0 2 4 4 90
10 LiXin Peng - 13 0 0 13 4 0 6 6 73
11 ZhenYu Zhu - 9 0 0 18 2 4 0 0 71
12 Lin Li - 7 6 0 0 7 11 11 0 70
13 Pei Wu - 3 11 3 1 0 7 0 11 66
14 Chuang Yan - 0 3 5 6 0 15 0 0 54
15 ZiFang Lu - 1 2 11 0 0 1 2 0 53
16 BiHuang Zhou - 0 0 6 9 3 0 1 2 43
17 WanCheng Zheng - 0 0 0 0 0 13 0 0 39
18 Jincun Wan - 0 0 0 11 0 0 0 0 11
19 JinCun Wan - 0 0 0 0 0 0 0 7 8
20 Boge Lai - 0 0 4 0 0 0 0 0 8
21 YaXin Bai - 4 0 0 0 0 0 0 0 6
22 KaiZhou Chen - 0 0 0 0 0 0 0 0 5
23 Xinmin Lv - 0 0 0 0 0 0 0 0 4
24 Junyao Wang - 0 1 0 0 0 0 0 0 1
25 XiaoPeng Li - 0 0 0 0 0 0 0 0 0
26 YouXi Tang - 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 GTMC TOYOTA 0 33 22 28 10 20 8 27 20 392
2 ZongHeng Racing Team 0 1 23 16 11 31 33 16 27 281

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 LEORacing利奥车队 0 18 15 25 15 22 13 18 11 272
2 力魔Motive车队 0 16 24 3 14 9 13 21 24 229
3 EYEE蜂潮车队 0 9 1 10 29 5 17 1 2 155