Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 HongLi Ye - 0 18 15 5 18 0 15 4 156
2 HongWei Cao - 6.5 15 6 18 3 13 0 13 121.5
3 ZhenDong Zhang - 4.5 1 0 0 11 18 0 6 114.5
4 ZhiQiang Zhang - 2.5 0 18 1 5 2 9 2 112.5
5 Rodolfo Avila - 0 11 11 15 4 0 13 3 109
6 DaiWei Zhu - 2 2 1 2 7 6 6 11 104
7 ZhuoWei Zhen - 0 9 13 11 6 9 2 1 98
8 HuAn Zhu - 3 6 5 7 9 4 0 0 86
9 Adam Morgan - 0 0 0 13 0 3 7 18 80
10 XiaoLe He - 3.5 0 4 4 0 15 4 7 71.5
11 Alex Fontana - 7.5 0 0 0 0 0 18 5 70.5
12 Colin Turkington - 0 0 0 0 0 11 11 0 59
13 Xinzhe Xie - 0 13 9 6 2 1 0 0 50
14 Robert Huff - 9 0 0 0 0 0 0 0 49
15 JiaTu Zhan - 0 7 2 0 0 0 0 0 46
16 Josh Burdon - 0 0 0 0 1 7 5 0 46
17 RuoXi OuYang - 0 5 7 0 15 0 0 0 36
18 Qinghua Ma - 0 0 0 0 0 0 0 15 34
19 Du Gao. - 0 0 0 0 0 0 3 0 27
20 Fan Yang - 0 3 0 0 0 5 1 0 25
21 Yue Cui - 0 4 3 3 0 0 0 0 14
22 Du Gao - 0 0 0 0 13 0 0 0 13
23 Rui Wang - 0 0 0 9 0 0 0 0 10
24 Pepe Oriola - 0 0 0 0 0 0 0 9 9
25 Risheng Wang - 0 0 0 0 0 0 0 0 6
26 DaSheng Zhang - 5.5 0 0 0 0 0 0 0 5.5
27 JiaTai Xu - 0 0 0 0 0 0 0 0 3
28 bian Jin - 1.5 0 0 0 0 0 0 0 1.5
29 Yili Xia - 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Dongfeng Yueda KIA 0 10 31 33 11 23 3 33 9 347
2 Shanghai VW 333 Racing Team 0 13.5 15 14 24 24 29 24 21 326.5
3 Changan Ford Racing Team 0 12 24 19 29 9 28 9 22 291
4 Baicmotor Racing Team 0 5 11 12 20 24 10 13 29 261

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 星车队 0 0 0 0 0 0 0 0 0 3