Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Hu Jiaxin - 4.5 18 0 0 15 18 9 13 213.5
2 Chen Shaohang - 7.5 15 18 0 11 11 0 11 182.5
3 Liang Jiahong - 5.5 0 13 11 9 9 11 7 166.5
4 Li Xiaopeng - 0 0 0 0 18 0 18 18 133
5 Chen Daxing - 0 0 9 13 0 0 15 15 119
6 Liao Dongcheng - 2.5 0 11 15 5 7 7 4 117.5
7 Hu Shiguang - 6.5 13 0 0 7 0 13 9 105.5
8 Zeng Zhifeng - 9 11 15 18 0 0 0 0 53
9 Wang Wenbin - 0 0 0 0 13 13 0 0 51
10 Lv Xinmin - 0 0 0 0 0 15 0 0 42
11 Li Yingxi - 0 0 0 0 0 0 6 6 33
12 Huang Zhixian - 3.5 7 0 0 0 0 0 0 30.5
13 Deng Hesong - 3 0 0 0 0 0 0 0 29
14 Chen Rui - 0 0 0 0 6 6 0 0 26
15 Wang Jianfeng - 0 0 0 0 0 0 0 0 22.5
16 Zhou Shishen - 0 0 0 0 4 0 5 5 22
17 Zeng Jianwen - 0 0 7 0 0 0 0 0 19
18 Huang Tao - 0 9 0 0 0 0 0 0 9
19 Li Jingfeng - 0 0 0 0 0 0 0 0 8

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 55号车组 0 4.5 18 9 18 15 18 9 13 224.5
2 33号车组 0 7.5 15 18 0 11 11 0 11 162.5
3 27号车组 0 0 0 0 0 18 15 18 18 157
4 99号车组 0 5.5 0 13 11 9 9 11 7 150.5
5 77号车组 0 3 12 15 13 0 0 6 6 108
6 66号车组 0 6.5 13 0 0 7 0 13 9 93.5
7 11号车组 0 2.5 0 0 15 5 7 7 4 91.5
8 76号车组 0 0 0 0 0 0 0 15 15 63
9 18号车组 0 9 9 7 10 0 0 0 0 60.5
10 88号车组 0 3.5 7 11 0 0 0 0 0 56.5
11 32号车组 0 0 0 0 0 13 13 0 0 43
12 31号车组 0 0 0 0 0 6 6 0 0 26
13 34号车组 0 0 0 0 0 4 0 5 5 22

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 东莞PCTRACING车队 0 12 29 24 31 28 31 24 28 431.5
2 广州路航赛车运动车队 0 14 33 31 26 20 20 24 20 410
3 深圳瀚霆DRT车队 0 0 0 0 0 18 15 18 18 157