Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Zhang Zhiqiang - 0 6 25 18 25 0 0 0 165
2 Jiang Tengyi - 0 0 18 25 8 30 0 0 157
3 Avila - 0 0 15 15 4 36 0 0 156
4 Cao Hongwei - 0 0 0 0 15 50 0 0 156
5 Zhang Zhendong - 0 0 12 0 18 24 0 0 151
6 Ma Qinghua - 0 25 8 12 0 0 0 0 123
7 Lu Wenhu - 0 0 0 0 10 20 0 0 72
8 Wang Tao - 0 15 2 8 6 16 0 0 71
9 He Xiaole - 0 0 10 0 12 0 0 0 62
10 Sunny Wong - 0 0 0 10 1 0 0 0 33
11 Yang Xiaowei - 0 12 4 6 0 0 0 0 32
12 Liu Zichen - 0 18 0 0 0 8 0 0 32
13 Zhu Yuanjie - 0 8 6 0 0 0 0 0 22
14 Wu Yifan - 0 0 0 0 0 12 0 0 16
15 Liang Qi - 0 10 0 0 2 0 0 0 14
16 Yao Li - 0 0 0 0 0 2 0 0 10
17 Ruan Cunfan - 0 4 0 4 0 0 0 0 8
18 Sun Chao - 0 2 0 0 0 0 0 0 6
19 Mai Yibo - 0 6 0 0 0 0 0 0 6
20 Yang Xi - 0 0 1 1 0 0 0 0 3
21 Tian Kai - 0 0 0 0 0 0 0 0 2
22 Yan Chuang - 0 0 0 2 0 0 0 0 2
23 Gao Huayang - 0 0 0 0 0 0 0 0 2
24 Zhang Ziyi - 0 0 0 0 0 0 0 0 1
25 Qiu Wentao - 0 1 0 0 0 0 0 0 1
26 Chen Zexun - 0 0 0 0 0 0 0 0 0
27 Zheng Wancheng - 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 MG XPOWER 0 0 0 27 17 33 86 0 0 380
2 壳牌捷凯领克 0 0 25 33 30 26 0 0 0 255
3 SAIC Volkswagan 0 0 10 28 25 22 50 0 0 255

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 AutoHome AHRT 0 0 25 2 8 8 16 0 0 86
2 326 Racing 0 0 18 0 0 0 20 0 0 48
3 Z.Speed 0 0 13 4 0 0 0 0 0 27
4 ZZRT 0 0 4 0 4 0 0 0 0 8
5 ELEGANT Racing 0 0 6 0 0 0 0 0 0 6
6 HUFFSPORT 0 0 0 1 1 0 0 0 0 4