Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Liu Yang - 15 18 18 18 10 10 0 0 190
2 Wan Jincun - 18 10 10 12 15 0 0 0 128
3 Huang Fujin - 10 8 8 8 8 0 0 0 127
4 Jin Bian - 8 15 15 10 2 8 0 0 127
5 Yang Xi - 0 0 2 3 12 12 0 0 102
6 Chen Daxing - 4 4 3 4 4 4 0 0 62
7 Li Huiwei - 0 0 12 15 0 0 0 0 61
8 Zheng Yue - 6 6 6 0 6 6 0 0 61
9 Xia Yu - 0 0 0 0 0 15 0 0 48
10 Cui Yue - 0 0 0 0 18 18 0 0 46
11 Wu Xiaofeng - 0 0 4 6 0 0 0 0 45
12 Zeng Zhifeng - 12 0 0 0 0 0 0 0 44
13 Wu Pei - 3 12 0 0 0 0 0 0 43
14 Zeng Jianwen - 0 0 0 1 3 3 0 0 18
15 Wang Jianfeng - 0 0 1 2 0 0 0 0 17
16 Wang Wenbin - 0 3 0 0 0 0 0 0 9

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Dongfeng Fengshen 0 25 30 30 33 18 25 0 0 357
2 ChangAn 0 26 25 25 22 33 30 0 0 331

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 PCTRACING 0 16 7 4 6 7 5 0 0 131