Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Fu Bin - 18 12 18 18 15 18 0 0 221
2 Li Liangqiu - 0 0 8 15 12 12 0 0 117
3 Li Jingfeng - 10 0 12 0 18 15 0 0 109
4 Huang Tao - 0 0 10 12 0 0 0 0 69
5 Chen Bo - 0 0 0 0 8 10 0 0 62
6 Liu Hailin - 12 15 0 0 0 0 0 0 59
7 Zeng Jianwen - 0 18 0 0 0 0 0 0 48
8 Tang Shenlin - 8 10 0 0 0 0 0 0 42
9 Xiao Jinwei - 0 0 15 0 0 0 0 0 39
10 Li Yingxi - 0 0 0 0 10 0 0 0 37
11 Chen Guanjun - 15 0 0 0 0 0 0 0 19
12 Shi Yinrong - 0 0 0 0 0 0 0 0 17

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 PCTRACING 0 30 33 33 33 33 33 0 0 453
2 ASR 0 8 10 0 0 0 0 0 0 40
3 GYTRacing 0 15 0 0 0 0 0 0 0 30