Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Wan Jincun - 18 10 10 12 15 0 36 0 218
2 Liu Yang - 15 18 18 18 10 10 0 0 190
3 Jin Bian - 8 15 15 10 2 8 0 0 162
4 Huang Fujin - 10 8 8 8 8 0 0 0 127
5 Yang Xi - 0 0 2 3 12 12 0 0 102
6 Wang Wenbin - 0 3 0 0 0 0 30 0 78
7 Zeng Jianwen - 0 0 0 1 3 3 24 0 64
8 Chen Daxing - 4 4 3 4 4 4 0 0 62
9 Li Huiwei - 0 0 12 15 0 0 0 0 61
10 Zheng Yue - 6 6 6 0 6 6 0 0 61
11 Wang Jianfeng - 0 0 1 2 0 0 20 0 53
12 Xia Yu - 0 0 0 0 0 15 0 0 48
13 Cui Yue - 0 0 0 0 18 18 0 0 46
14 Wu Xiaofeng - 0 0 4 6 0 0 0 0 45
15 Zeng Zhifeng - 12 0 0 0 0 0 0 0 44
16 Wu Pei - 3 12 0 0 0 0 0 0 43
17 Li JingFeng - 0 0 0 0 0 0 16 0 41

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total