Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Martin CAO - 40 24 30 35 35 40 0 0 430
2 ZHANG Zhi Qiang - 30 35 40 21 40 35 0 0 388
3 Martin XIE - 21 40 27 40 0 0 0 0 318
4 David ZHU - 27 30 0 30 30 30 0 0 318
5 Andy YAN - 7 0 24 18 27 0 0 0 215
6 HE Xiao Le - 0 0 15 27 13 24 0 0 192
7 Sunny WONG - 24 15 0 3 18 21 0 0 191
8 WU Yi Fan - 35 0 7 15 15 0 0 0 179
9 LoSzeHo - 13 21 21 24 0 27 0 0 168
10 XIAO Kunpeng - 0 13 13 13 0 0 0 0 107
11 David Juan - 18 0 0 0 0 0 0 0 81
12 MA Qing Hua - 0 0 35 0 0 0 0 0 72
13 HO Wai Kun - 11 18 0 0 0 0 0 0 70
14 CHAN CHUN Leung - 5 0 0 11 24 0 0 0 58
15 LAI Jing Wen - 0 9 11 0 0 0 0 0 57
16 MAN Siu MING - 0 7 1 7 5 13 0 0 56
17 DENG Bao Wei - 0 0 3 9 21 0 0 0 55
18 ZHOU Yun Jie - 15 0 0 0 11 0 0 0 43
19 ZHANG Hong Yu - 0 27 0 0 0 0 0 0 34
20 Hu Heng - 0 0 0 0 7 18 0 0 32
21 LI Guang Hua - 0 0 0 0 0 15 0 0 28
22 CHANG Chien Shang - 0 0 18 0 0 0 0 0 27
23 Tony CHAN - 1 5 0 0 9 0 0 0 24
24 ZHAO Di - 3 1 5 0 0 0 0 0 23
25 HUANG Kuisheng - 0 0 0 5 0 0 0 0 18
26 Gary Kwok - 0 0 0 0 0 0 0 0 9

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 LYNK&CO TEAMWORK MOTOSPORT 0 57 65 75 51 70 65 0 0 760
2 Hyundai N 0 47 24 54 62 62 64 0 0 639
3 欣哲频道 MACPRO Racing Team 0 32 58 30 49 21 0 0 0 408
4 326 RACING 0 38 22 24 28 15 15 0 0 325
5 Evolve Racing 0 22 28 22 31 5 40 0 0 234
6 NORRIS RACING 0 6 5 18 11 33 0 0 0 109
7 金驭图GYT RACING 0 0 27 0 5 7 18 0 0 77
8 星火SPARK RACING 0 15 0 0 0 11 0 0 0 43

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 欣哲频道 MACPRO Racing Team 0 59 67 53 61 35 0 0 0 621
2 326 RACING 0 55 42 51 57 30 30 0 0 604
3 Evolve Racing 0 48 45 46 53 18 67 0 0 512
4 NORRIS RACING 0 31 13 30 24 64 0 0 0 277
5 金驭图GYT RACING 0 0 35 0 15 21 35 0 0 157
6 星火SPARK RACING 0 30 0 0 0 27 0 0 0 111