Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 LI Guang Hua - 27 30 15 27 18 35 0 0 350
2 Pan Yi Ming - 0 40 27 24 40 24 0 0 349
3 Liu Zi Chen - 40 35 40 40 0 40 0 0 341
4 LIN Zhi Shan - 13 18 21 18 21 27 0 0 208
5 HUANG Yin - 9 27 9 21 0 0 0 0 195
6 Paul POON Tak Chun - 30 0 0 0 35 24 0 0 174
7 LIU Hong Zhi - 15 13 24 0 0 0 0 0 162
8 WU Jiucheng - 18 21 0 0 0 18 0 0 117
9 LIU Chao - 0 0 30 0 24 13 0 0 98
10 WU Wen Fa - 11 24 0 0 0 0 0 0 77
11 YANG Hao Jie - 0 0 35 0 0 11 0 0 76
12 LI Ka Hei - 0 0 0 0 30 0 0 0 72
13 Hu Heng - 0 0 0 30 0 0 0 0 70
14 ZHU Yan - 35 0 0 0 0 0 0 0 62
15 LV Zhen Ming - 21 0 0 0 0 0 0 0 54
16 Zhao Di - 0 0 0 0 27 0 0 0 51
17 William CHEUNG Wang Chi - 0 0 13 0 0 0 0 0 48
18 SANG Si En - 0 0 11 0 0 5 0 0 47
19 Euan CHAN Ho Ting - 0 0 18 0 0 0 0 0 39
20 WU Yi Fan - 0 0 0 35 0 0 0 0 38
21 LU Zhiwei - 0 15 0 0 0 0 0 0 36
22 JIANG Nan - 0 0 0 0 0 7 0 0 25
23 CHEN Kai Zhou - 0 0 0 0 0 0 0 0 21
24 CHEN Zhi Yu - 0 0 0 0 0 15 0 0 16
25 TANG Zi Hao - 0 0 0 0 0 9 0 0 16
26 Lin Xu Jun - 0 0 0 15 0 0 0 0 15
27 ZHENG Wan Cheng - 0 0 0 0 0 0 0 0 12
28 SUN Ju Ran - 0 0 0 0 0 0 0 0 5
29 Tommy KU Siu Lam - 0 0 0 0 0 3 0 0 3
30 FOO Kuk Cheung - 0 0 0 0 0 0 0 0 0

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Teamwork Motorsport 0 57 30 15 27 53 59 0 0 484
2 326 RACING 0 75 35 40 75 27 55 0 0 451
3 FORCE RACING 0 24 40 33 21 0 0 0 0 340
4 NKODA HW Racing 0 0 40 27 24 40 24 0 0 318
5 吉人自有天相 0 13 18 21 33 21 27 0 0 210
6 TPR RACING 0 32 24 0 0 30 0 0 0 205
7 中山SRC RACING 0 18 21 0 0 0 18 0 0 110
8 Z.SPEED Community 0 0 0 35 0 0 20 0 0 100
9 DELTA 0 0 0 30 0 24 13 0 0 95
10 TRC 0 0 0 31 0 0 3 0 0 85
11 金驭图GYT Racing 0 0 0 0 30 0 0 0 0 65
12 Evolve Racing 0 24 0 0 0 0 0 0 0 54
13 Mulberry Racing Club 0 0 0 11 0 0 5 0 0 47
14 LEO Racing 0 0 15 0 0 0 0 0 0 36
15 FREELY Racing Club 0 0 0 0 0 0 0 0 0 21
16 DRT Racing 0 0 0 0 0 0 0 0 0 5

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total