Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 LIU Zichen - 35 0 35 40 40 40 0 0 448
2 SUN Juran - 13 35 27 35 35 0 0 0 267
3 William CHEUNG Wang Chi - 27 21 0 0 27 30 0 0 239
4 Euan CHAN Ho Ting - 30 24 0 0 0 35 0 0 238
5 CHANG Chien-Shang - 40 40 40 0 0 0 0 0 212
6 TANG Zihao - 0 18 30 0 0 21 0 0 197
7 LIU Chao - 9 27 0 0 30 0 0 0 149
8 WANG Yimin - 18 11 24 0 0 0 0 0 113
9 YANG Haojie - 24 30 0 0 0 0 0 0 75
10 Tommy KU Siu Lam - 0 9 0 0 0 27 0 0 62
11 ZHUANG Zheming - 0 13 0 0 0 0 0 0 44
12 ZHAO Di - 15 0 0 0 0 0 0 0 42
13 CHOI Koon Ming - 21 0 0 0 0 0 0 0 36
14 QIU Yiheng - 0 0 0 0 0 0 0 0 30
15 LAU Ying Kit - 0 0 0 0 0 24 0 0 27
16 Terence TSE Kin Leung - 11 0 0 0 0 0 0 0 22
17 CHEN Zhiyu - 0 15 0 0 0 0 0 0 16
18 JIANG Nan - 0 0 0 0 0 0 0 0 3

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 浙江326车队 0 50 15 35 40 40 40 0 0 489
2 Team TRC 0 57 45 0 0 27 65 0 0 438
3 成都RevX Racing 0 58 51 64 0 0 0 0 0 295
4 上海 Z.SPEED Community 车队 0 24 48 30 0 0 21 0 0 256
5 广州星火 Spark Racing 0 13 35 27 35 35 0 0 0 236
6 Delta Racing Team 0 9 27 0 0 30 0 0 0 141