Drivers

No. Name Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 CHANG Chien-Shang - 40 40 0 0 0 0 0 0 130
2 LIU Zichen - 35 0 0 0 0 0 0 0 126
3 Euan CHAN Ho Ting - 30 24 0 0 0 0 0 0 99
4 William CHEUNG Wang Chi - 27 21 0 0 0 0 0 0 97
5 SUN Juran - 13 35 0 0 0 0 0 0 81
6 YANG Haojie - 24 30 0 0 0 0 0 0 75
7 TANG Zihao - 0 18 0 0 0 0 0 0 66
8 WANG Yimin - 18 11 0 0 0 0 0 0 62
9 LIU Chao - 9 27 0 0 0 0 0 0 54
10 ZHAO Di - 15 0 0 0 0 0 0 0 42
11 ZHUANG Zheming - 0 13 0 0 0 0 0 0 40
12 CHOI Koon Ming - 21 0 0 0 0 0 0 0 36
13 QIU Yiheng - 0 0 0 0 0 0 0 0 30
14 Terence TSE Kin Leung - 11 0 0 0 0 0 0 0 22
15 CHEN Zhiyu - 0 15 0 0 0 0 0 0 16
16 Tommy KU Siu Lam - 0 9 0 0 0 0 0 0 9
17 JIANG Nan - 0 0 0 0 0 0 0 0 3

Manufacturers

No. Team Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total

Clubs

No. Club Race Test R1 R2 R3 R4 R5 R6 R7 R8 Total
1 浙江326车队 0 50 15 0 0 0 0 0 0 199
2 Team TRC 0 57 45 0 0 0 0 0 0 179
3 成都RevX Racing 0 58 51 0 0 0 0 0 0 172
4 上海 Z.SPEED Community 车队 0 24 48 0 0 0 0 0 0 138
5 广州星火 Spark Racing 0 13 35 0 0 0 0 0 0 75
6 Delta Artek Racing Team 0 9 27 0 0 0 0 0 0 54