| No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||||||||||||||||
| Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | |||
| 1 | DaiWei Zhu | 1 | 17 | 4 | 0 | 8 | 12 | 0 | 2 | 0 | 0 | 14 | 5 | 2 | 14 | 17 | 0 | 6 | 0 | 0 | 6 | 0 | 3 | 17 | 3 | 131 |
| 2 | Rodolfo Avila | 0 | 14 | 6 | 0 | 6 | 8 | 1 | 0 | 8 | 0 | 5 | 4 | 1 | 8 | 1 | 2 | 10 | 6 | 3 | 14 | 0 | 0 | 10 | 17 | 124 |
| 3 | HongWei Cao | 0 | 6 | 12 | 0 | 5 | 14 | 4 | 17 | 20 | 0 | 0 | 2.5 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 12 | 121.5 |
| 4 | ZhenDong Zhang | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 20 | 8.5 | 0 | 0 | 8 | 0 | 5 | 3 | 0 | 5 | 20 | 0 | 2 | 20 | 120.5 |
| 5 | Robert Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 10 | 5 | 20 | 14 | 5 | 20 | 17 | 0 | 0 | 0 | 116 |
| 6 | TengYi Jiang | 2 | 12 | 3 | 1 | 17 | 4 | 0 | 3 | 2 | 4 | 17 | 3 | 0 | 5 | 14 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 5 | 4 | 114 |
| 7 | ZhiQiang Zhang | 0 | 2 | 0 | 3 | 20 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 17 | 5 | 0 | 4 | 10 | 0 | 4 | 3 | 0 | 14 | 5 | 102 |
| 8 | HuAn Zhu | 0 | 4 | 14 | 0 | 3 | 5 | 0 | 14 | 6 | 0 | 4 | 10 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 95 |
| 9 | XiaoLe He | 0 | 8 | 5 | 2 | 14 | 2 | 2 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 2 | 10 | 6 | 0 | 1 | 6 | 92 |
| 10 | Alex Fontana | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 5 | 20 | 14 | 85 |
| 11 | ZhuoWei Zhen | 4 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 2 | 12 | 0 | 0 | 0 | 78 |
| 12 | HongLi Ye | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 12 | 2 | 4 | 17 | 0 | 4 | 0 | 8 | 75 |
| 13 | RuoXi OuYang | 3 | 0 | 8 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 12 | 10 | 70 |
| 14 | Daniel Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 15 | ZiXian He | 0 | 1 | 20 | 0 | 1 | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 52 |
| 16 | JiaTu Zhan | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 |
| 17 | James Nash | 0 | 0 | 0 | 0 | 2 | 20 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 18 | Rui Wang | 5 | 20 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 |
| 19 | XinZhe Xie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 23 |
| 20 | Xu Chen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 |
| 21 | Leif Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 22 | Zhang Dasheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 6 | 0 | 16 |
| 23 | Bo Yuan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 24 | GuiHua Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 25 | Zhou Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 26 | ZhiCong Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 | AnDi Zheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chao Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








