| No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||||||||||||||||
| Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | |||
| 1 | HongLi Ye | 1 | 0 | 8 | 5 | 18 | 6 | 3 | 15 | 15 | 0 | 5 | 0 | 4 | 18 | 22 | 0 | 0 | 6 | 3 | 15 | 5 | 0 | 4 | 3 | 156 |
| 2 | HongWei Cao | 3 | 6.5 | 18 | 2 | 15 | 10 | 0 | 6 | 0 | 4 | 18 | 0 | 1 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 2 | 2 | 13 | 4 | 121.5 |
| 3 | ZhenDong Zhang | 0 | 4.5 | 12 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 10 | 2 | 18 | 4 | 0 | 0 | 3 | 0 | 6 | 18 | 114.5 |
| 4 | ZhiQiang Zhang | 0 | 2.5 | 15 | 0 | 0 | 12 | 5 | 18 | 18 | 0 | 1 | 0 | 0 | 5 | 18 | 0 | 2 | 5 | 0 | 9 | 0 | 0 | 2 | 0 | 112.5 |
| 5 | Rodolfo Avila | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 11 | 0 | 5 | 15 | 0 | 5 | 4 | 15 | 4 | 0 | 8 | 0 | 13 | 1 | 0 | 3 | 10 | 109 |
| 6 | DaiWei Zhu | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 22 | 0 | 2 | 0 | 0 | 7 | 8 | 0 | 6 | 10 | 0 | 6 | 8 | 1 | 11 | 12 | 104 |
| 7 | ZhuoWei Zhen | 2 | 0 | 2 | 0 | 9 | 8 | 0 | 13 | 0 | 3 | 11 | 0 | 0 | 6 | 12 | 0 | 9 | 1 | 0 | 2 | 18 | 0 | 1 | 1 | 98 |
| 8 | HuAn Zhu | 0 | 3 | 5 | 0 | 6 | 18 | 0 | 5 | 4 | 0 | 7 | 0 | 0 | 9 | 1 | 0 | 4 | 12 | 2 | 0 | 4 | 0 | 0 | 6 | 86 |
| 9 | Adam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 0 | 7 | 6 | 3 | 18 | 5 | 80 |
| 10 | XiaoLe He | 0 | 3.5 | 10 | 1 | 0 | 5 | 0 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 15 | 2 | 0 | 4 | 0 | 0 | 7 | 0 | 71.5 |
| 11 | Alex Fontana | 4 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 0 | 5 | 22 | 70.5 |
| 12 | Colin Turkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 15 | 5 | 11 | 12 | 0 | 0 | 0 | 59 |
| 13 | Xinzhe Xie | 0 | 0 | 0 | 3 | 13 | 4 | 2 | 9 | 10 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 14 | Robert Huff | 5 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 49 |
| 15 | JiaTu Zhan | 0 | 0 | 6 | 0 | 7 | 15 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 16 | Josh Burdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 0 | 5 | 15 | 0 | 0 | 0 | 46 |
| 17 | RuoXi OuYang | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 18 | Qinghua Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 15 | 34 |
| 19 | Du Gao. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 2 | 27 |
| 20 | Fan Yang | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
| 21 | Yue Cui | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 22 | Du Gao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 23 | Rui Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 | Pepe Oriola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 25 | Risheng Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | DaSheng Zhang | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 27 | JiaTai Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 28 | bian Jin | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 29 | Yili Xia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








