| No. | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | ||||||||||||||||
| Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | Q | ① | ② | |||
| 1 | Martin CAO | 7 | 40 | 24 | 0 | 24 | 35 | 4 | 30 | 30 | 7 | 35 | 35 | 4 | 35 | 35 | 10 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
| 2 | ZHANG Zhi Qiang | 4 | 30 | 40 | 5 | 35 | 18 | 10 | 40 | 40 | 4 | 21 | 30 | 5 | 40 | 24 | 4 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 388 |
| 3 | Martin XIE | 10 | 21 | 30 | 10 | 40 | 15 | 1 | 27 | 21 | 10 | 40 | 40 | 10 | 0 | 0 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 318 |
| 4 | David ZHU | 3 | 27 | 27 | 2 | 30 | 40 | 0 | 0 | 0 | 2 | 30 | 18 | 7 | 30 | 40 | 5 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 318 |
| 5 | Andy YAN | 0 | 7 | 21 | 0 | 0 | 0 | 3 | 24 | 24 | 0 | 18 | 24 | 0 | 27 | 30 | 7 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| 6 | HE Xiao Le | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 27 | 5 | 27 | 21 | 2 | 13 | 18 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| 7 | Sunny WONG | 0 | 24 | 18 | 0 | 15 | 27 | 0 | 0 | 7 | 0 | 3 | 15 | 0 | 18 | 21 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| 8 | WU Yi Fan | 5 | 35 | 15 | 3 | 0 | 24 | 0 | 7 | 18 | 1 | 15 | 0 | 3 | 15 | 27 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| 9 | LoSzeHo | 0 | 13 | 0 | 4 | 21 | 0 | 0 | 21 | 13 | 3 | 24 | 11 | 1 | 0 | 15 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 10 | XIAO Kunpeng | 0 | 0 | 0 | 0 | 13 | 21 | 5 | 13 | 15 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| 11 | David Juan | 2 | 18 | 35 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| 12 | MA Qing Hua | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 13 | HO Wai Kun | 0 | 11 | 11 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 14 | CHAN CHUN Leung | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 15 | LAI Jing Wen | 0 | 0 | 3 | 0 | 9 | 13 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 16 | MAN Siu MING | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 5 | 7 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 17 | DENG Bao Wei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 9 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 18 | ZHOU Yun Jie | 0 | 15 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 19 | ZHANG Hong Yu | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 20 | Hu Heng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 21 | LI Guang Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 22 | CHANG Chien Shang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 23 | Tony CHAN | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 24 | ZHAO Di | 0 | 3 | 0 | 0 | 1 | 11 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 25 | HUANG Kuisheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 26 | Gary Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |








